<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Freelance Projects :: GetACoder - Web Research Projects</title>
	<link>http://www.getacoder.com/affiliates/ref.php?u=cgicentral</link>
	<description>The latest Web Research freelance jobs and projects from GetACoder</description>
	<language>en-us</language>
	<pubDate>Sat, 03 Jan 2009 04:11:26 CST</pubDate>
	<lastBuildDate>Sat, 03 Jan 2009 04:11:26 CST</lastBuildDate>
	<docs>http://feedvalidator.org/docs/rss2.html</docs>
	<ttl>2</ttl>

		<item>
		<title>Join GetaCoder - Bid on Web Research Projects</title>
		<link>http://www.getacoder.com/affiliates/ref.php?u=cgicentral</link>
		<description>Bid on the latest freelance Web Research jobs and projects from GetACoder. Post Web Research projects for free and start receiving bids within minutes.</description>
		<pubDate>Sat, 03 Jan 2009 04:11:26 CST</pubDate>
		<category>Web Research</category>
		</item>

		<item>
		<title>Analyse Business Process</title>
		<link>http://www.getacoder.com/projects/analyse_business_process_93460.html</link>
		<description>The objective of this study is to analyze the business process for fundamental data company reports collection worldwide I want an analysis of the business flows of the following services Compustat Standard and Poors Thomson Financials DataStream and Worldscope 2services CAROL... (Budget: $100.00 - 300.00, Jobs: Competitive Analysis, Fact Checking, Market Research, Web Research)</description>
		<pubDate>Sat, 29 Nov 2008 04:14:36 EST</pubDate>
		<category>Competitive Analysis</category>
		<category>Fact Checking</category>
		<category>Market Research</category>
		<category>Web Research</category>
		</item>

	</channel>
</rss>
