<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Freelance Projects :: outsourceToday - Electrical/Electron Projects</title>
	<link>http://www.outsourcetoday.net/cgi-bin/outsource/r.cgi?cgicentral</link>
	<description>The latest Electrical/Electron freelance jobs and projects from outsourceToday</description>
	<language>en-us</language>
	<pubDate>Sun, 13 Nov 2011 02:21:26 CST</pubDate>
	<lastBuildDate>Sun, 13 Nov 2011 14:21:26 CST</lastBuildDate>
	<docs>http://feedvalidator.org/docs/rss2.html</docs>
	<ttl>1</ttl>

		<item>
		<title>Agliant Dso 6014l. O Scope Fun</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1273969349&amp;r=cgicentral</link>
		<description>This projet is divided into two parts: 1 I need a storage and review fuctionality for an Agliant DSO6014L. I`d like the capability to store, and then re-run a waveform sequence for later reveiw. The re-run of the sequence needs to be graphical and the... (Jobs: Java, Python, Data Entry, Software Testing, Electrical/Electron)</description>
		<pubDate>Sat, 15 May 2010 19:22:29 CST</pubDate>
		<category>Java</category>
		<category>Python</category>
		<category>Data Entry</category>
		<category>Software Testing</category>
		<category>Electrical/Electron</category>
		</item>

	</channel>
</rss>

