<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Freelance Projects :: outsourceToday - Electronics Projects</title>
	<link>http://www.outsourcetoday.net/cgi-bin/outsource/r.cgi?cgicentral</link>
	<description>The latest Electronics freelance jobs and projects from outsourceToday</description>
	<language>en-us</language>
	<pubDate>Sun, 13 Nov 2011 02:21:26 CST</pubDate>
	<lastBuildDate>Sun, 13 Nov 2011 14:21:26 CST</lastBuildDate>
	<docs>http://feedvalidator.org/docs/rss2.html</docs>
	<ttl>2</ttl>

		<item>
		<title>Energy Meter Software</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1266937099&amp;r=cgicentral</link>
		<description>we need a programmer who can make a software for digital multifunctional energy meter which can read/write data to/from meter. using Iec 1107 protocol optocom communication device. PDF file attached of the meter (Jobs: C/C++, Delphi, Visual Basic, Language Specific, Electronics)</description>
		<pubDate>Tue, 23 Feb 2010 08:58:19 CST</pubDate>
		<category>C/C++</category>
		<category>Delphi</category>
		<category>Visual Basic</category>
		<category>Language Specific</category>
		<category>Electronics</category>
		</item>

		<item>
		<title>Electronic Book</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1263529287&amp;r=cgicentral</link>
		<description>I want to develop a equipment named Electronic book.As the name suggests,its a electronic book in which you should be able to write,draw etc., with a stylus in your own handwriting in the touch screen of the equipment.The equipment should have options... (Jobs: Firmware Development, Electronics)</description>
		<pubDate>Thu, 14 Jan 2010 22:21:27 CST</pubDate>
		<category>Firmware Development</category>
		<category>Electronics</category>
		</item>

	</channel>
</rss>

