<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Freelance Projects :: outsourceToday - Instructions Projects</title>
	<link>http://www.outsourcetoday.net/cgi-bin/outsource/r.cgi?cgicentral</link>
	<description>The latest Instructions freelance jobs and projects from outsourceToday</description>
	<language>en-us</language>
	<pubDate>Sun, 13 Nov 2011 02:21:27 CST</pubDate>
	<lastBuildDate>Sun, 13 Nov 2011 14:21:27 CST</lastBuildDate>
	<docs>http://feedvalidator.org/docs/rss2.html</docs>
	<ttl>4</ttl>

		<item>
		<title>Data Entry And Web Research</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1302187568&amp;r=cgicentral</link>
		<description>Looking for the experts who have a wide range of knowledge about web research. You have to collect information from provided web and submit in an word or excel spread sheet. You have to be able to read, write and speak in English fluently. Its a long project... (Jobs: Data Entry, Copywriting, Instructions, Presentations, Language Specific, Website Design)</description>
		<pubDate>Thu, 07 Apr 2011 09:46:08 CST</pubDate>
		<category>Data Entry</category>
		<category>Copywriting</category>
		<category>Instructions</category>
		<category>Presentations</category>
		<category>Language Specific</category>
		<category>Website Design</category>
		</item>

		<item>
		<title>Copy And Paste</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1302124954&amp;r=cgicentral</link>
		<description>Looking for the experts to collect information from web and paste it in a spread sheet.Have to be able to read, write and speak in english freely. Its a long project so those have enough time they are encouraged to apply here. (Jobs: Copywriting, Instructions, Website Design)</description>
		<pubDate>Wed, 06 Apr 2011 16:22:34 CST</pubDate>
		<category>Copywriting</category>
		<category>Instructions</category>
		<category>Website Design</category>
		</item>

		<item>
		<title>Flash Based Data Visualiser</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1287825506&amp;r=cgicentral</link>
		<description>I am looking for a Flash based - standalone program - to run on a windows platform (XP), that will convert a table of data into interactive charts. The data will be a series of transactions, much of it in MS Excel format. The charts need to be drill down... (Jobs: Flash, Visual Basic, MS Access, Graphic Design, Instructions, Manuals)</description>
		<pubDate>Sat, 23 Oct 2010 04:18:26 CST</pubDate>
		<category>Flash</category>
		<category>Visual Basic</category>
		<category>MS Access</category>
		<category>Graphic Design</category>
		<category>Instructions</category>
		<category>Manuals</category>
		</item>

		<item>
		<title>Scriptzone</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1280487383&amp;r=cgicentral</link>
		<description>Scriptzone is a project for uploading the scripts. Any type of scripts will be uploaded in this, like php script,jquery script,etc.. (Jobs: JavaScript, PHP, MySQL, Instructions, Language Specific, Website Design)</description>
		<pubDate>Fri, 30 Jul 2010 05:56:23 CST</pubDate>
		<category>JavaScript</category>
		<category>PHP</category>
		<category>MySQL</category>
		<category>Instructions</category>
		<category>Language Specific</category>
		<category>Website Design</category>
		</item>

	</channel>
</rss>

