<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Freelance Projects :: outsourceToday - MS Access Projects</title>
	<link>http://www.outsourcetoday.net/cgi-bin/outsource/r.cgi?cgicentral</link>
	<description>The latest MS Access freelance jobs and projects from outsourceToday</description>
	<language>en-us</language>
	<pubDate>Sun, 13 Nov 2011 02:21:27 CST</pubDate>
	<lastBuildDate>Sun, 13 Nov 2011 14:21:27 CST</lastBuildDate>
	<docs>http://feedvalidator.org/docs/rss2.html</docs>
	<ttl>5</ttl>

		<item>
		<title>Create A Matching Application</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1319809014&amp;r=cgicentral</link>
		<description>I need to create a simple application that allows one on one matching of images. The choices of the users will determine a selection of a list of products. Attached is an excel file that shows how I visualize the process. (Jobs: .Net, PHP, Visual Basic, LDAP, MS Access, MySQL)</description>
		<pubDate>Fri, 28 Oct 2011 08:36:54 CST</pubDate>
		<category>.Net</category>
		<category>PHP</category>
		<category>Visual Basic</category>
		<category>LDAP</category>
		<category>MS Access</category>
		<category>MySQL</category>
		</item>

		<item>
		<title>Dynamic Balancing</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1290566573&amp;r=cgicentral</link>
		<description>dynamic balancing software , modification windows98 to windows XP (Jobs: Visual Basic, MS Access)</description>
		<pubDate>Tue, 23 Nov 2010 20:42:53 CST</pubDate>
		<category>Visual Basic</category>
		<category>MS Access</category>
		</item>

		<item>
		<title>Flash Based Data Visualiser</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1287825506&amp;r=cgicentral</link>
		<description>I am looking for a Flash based - standalone program - to run on a windows platform (XP), that will convert a table of data into interactive charts. The data will be a series of transactions, much of it in MS Excel format. The charts need to be drill down... (Jobs: Flash, Visual Basic, MS Access, Graphic Design, Instructions, Manuals)</description>
		<pubDate>Sat, 23 Oct 2010 04:18:26 CST</pubDate>
		<category>Flash</category>
		<category>Visual Basic</category>
		<category>MS Access</category>
		<category>Graphic Design</category>
		<category>Instructions</category>
		<category>Manuals</category>
		</item>

		<item>
		<title>Simple College Website</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1268879299&amp;r=cgicentral</link>
		<description>A simple website for a college is required. In website following dsections will be there : History of College Past Principles Management Alumni Section (with ability of registration form) College Magazine Other Publications Deparments Teaching Subjects... (Jobs: ASP, MS Access, Graphic Design, Website Design, Multimedia)</description>
		<pubDate>Wed, 17 Mar 2010 21:28:19 CST</pubDate>
		<category>ASP</category>
		<category>MS Access</category>
		<category>Graphic Design</category>
		<category>Website Design</category>
		<category>Multimedia</category>
		</item>

		<item>
		<title>Database Development</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1267910991&amp;r=cgicentral</link>
		<description>Please we need to develop a database as an Information Management System for Procurement Business. It will comprise different module: RFQs Management- track RFQs from different requestors, send it to different manufacturers, receive quotes, send quotes... (Jobs: MS Access, Accounting / Bookkeeping)</description>
		<pubDate>Sat, 06 Mar 2010 15:29:51 CST</pubDate>
		<category>MS Access</category>
		<category>Accounting / Bookkeeping</category>
		</item>

	</channel>
</rss>

