<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Freelance Projects :: outsourceToday - Manuals Projects</title>
	<link>http://www.outsourcetoday.net/cgi-bin/outsource/r.cgi?cgicentral</link>
	<description>The latest Manuals freelance jobs and projects from outsourceToday</description>
	<language>en-us</language>
	<pubDate>Sun, 13 Nov 2011 02:21:27 CST</pubDate>
	<lastBuildDate>Sun, 13 Nov 2011 14:21:27 CST</lastBuildDate>
	<docs>http://feedvalidator.org/docs/rss2.html</docs>
	<ttl>3</ttl>

		<item>
		<title>Lead Wanted - 100+ Daily From</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1298545701&amp;r=cgicentral</link>
		<description>Note : Please Do Not Bid On This Project If You Cann&apos;t Follow The Rules. ====================================================================== You need to send us 30 quality leads before we hire you. $0.4 For Every Qualified Lead Depending The Offer.... (Jobs: Article Writing / Rewriting, Manuals, Website Design)</description>
		<pubDate>Thu, 24 Feb 2011 05:08:21 CST</pubDate>
		<category>Article Writing / Rewriting</category>
		<category>Manuals</category>
		<category>Website Design</category>
		</item>

		<item>
		<title>Flash Based Data Visualiser</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1287825506&amp;r=cgicentral</link>
		<description>I am looking for a Flash based - standalone program - to run on a windows platform (XP), that will convert a table of data into interactive charts. The data will be a series of transactions, much of it in MS Excel format. The charts need to be drill down... (Jobs: Flash, Visual Basic, MS Access, Graphic Design, Instructions, Manuals)</description>
		<pubDate>Sat, 23 Oct 2010 04:18:26 CST</pubDate>
		<category>Flash</category>
		<category>Visual Basic</category>
		<category>MS Access</category>
		<category>Graphic Design</category>
		<category>Instructions</category>
		<category>Manuals</category>
		</item>

		<item>
		<title>Make Dll For 3d Models</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1284748037&amp;r=cgicentral</link>
		<description>I want to make 3D models&apos; dll for one project which requires knowledge of VC++ and mathematics calculation of Vector, Trignomatry etc. (Jobs: C/C++, AutoCAD, 3D Animation / Rendering, Manuals)</description>
		<pubDate>Fri, 17 Sep 2010 13:27:17 CST</pubDate>
		<category>C/C++</category>
		<category>AutoCAD</category>
		<category>3D Animation / Rendering</category>
		<category>Manuals</category>
		</item>

	</channel>
</rss>

