<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Freelance Projects :: outsourceToday - Visual Basic Projects</title>
	<link>http://www.outsourcetoday.net/cgi-bin/outsource/r.cgi?cgicentral</link>
	<description>The latest Visual Basic freelance jobs and projects from outsourceToday</description>
	<language>en-us</language>
	<pubDate>Sun, 13 Nov 2011 02:21:28 CST</pubDate>
	<lastBuildDate>Sun, 13 Nov 2011 14:21:28 CST</lastBuildDate>
	<docs>http://feedvalidator.org/docs/rss2.html</docs>
	<ttl>6</ttl>

		<item>
		<title>Create A Matching Application</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1319809014&amp;r=cgicentral</link>
		<description>I need to create a simple application that allows one on one matching of images. The choices of the users will determine a selection of a list of products. Attached is an excel file that shows how I visualize the process. (Jobs: .Net, PHP, Visual Basic, LDAP, MS Access, MySQL)</description>
		<pubDate>Fri, 28 Oct 2011 08:36:54 CST</pubDate>
		<category>.Net</category>
		<category>PHP</category>
		<category>Visual Basic</category>
		<category>LDAP</category>
		<category>MS Access</category>
		<category>MySQL</category>
		</item>

		<item>
		<title>Vb Code</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1303017146&amp;r=cgicentral</link>
		<description>We have an engineering product that is going to the market place. As part of its development we need to expand its functions by adding data input via text file reading and building the data into a new database. We would also like to add to the GUI a facility... (Jobs: Visual Basic, Data Entry, Graphic Design)</description>
		<pubDate>Sun, 17 Apr 2011 00:12:26 CST</pubDate>
		<category>Visual Basic</category>
		<category>Data Entry</category>
		<category>Graphic Design</category>
		</item>

		<item>
		<title>Dynamic Balancing</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1290566573&amp;r=cgicentral</link>
		<description>dynamic balancing software , modification windows98 to windows XP (Jobs: Visual Basic, MS Access)</description>
		<pubDate>Tue, 23 Nov 2010 20:42:53 CST</pubDate>
		<category>Visual Basic</category>
		<category>MS Access</category>
		</item>

		<item>
		<title>Flash Based Data Visualiser</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1287825506&amp;r=cgicentral</link>
		<description>I am looking for a Flash based - standalone program - to run on a windows platform (XP), that will convert a table of data into interactive charts. The data will be a series of transactions, much of it in MS Excel format. The charts need to be drill down... (Jobs: Flash, Visual Basic, MS Access, Graphic Design, Instructions, Manuals)</description>
		<pubDate>Sat, 23 Oct 2010 04:18:26 CST</pubDate>
		<category>Flash</category>
		<category>Visual Basic</category>
		<category>MS Access</category>
		<category>Graphic Design</category>
		<category>Instructions</category>
		<category>Manuals</category>
		</item>

		<item>
		<title>Online Gaming Platform</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1271631172&amp;r=cgicentral</link>
		<description>First of all this program is possible because I already know one program that is similar to this. It is basically gaming platform for the game DOTA and some other games, but I only need it for this game called DOTA, it is a mod from well known Blizzard... (Jobs: C/C++, Delphi, Java, .Net, Visual Basic, Game Development)</description>
		<pubDate>Sun, 18 Apr 2010 17:52:52 CST</pubDate>
		<category>C/C++</category>
		<category>Delphi</category>
		<category>Java</category>
		<category>.Net</category>
		<category>Visual Basic</category>
		<category>Game Development</category>
		</item>

		<item>
		<title>Energy Meter Software</title>
		<link>http://www.outsourcetoday.net/cgi-bin/outsource/project.cgi?id=1266937099&amp;r=cgicentral</link>
		<description>we need a programmer who can make a software for digital multifunctional energy meter which can read/write data to/from meter. using Iec 1107 protocol optocom communication device. PDF file attached of the meter (Jobs: C/C++, Delphi, Visual Basic, Language Specific, Electronics)</description>
		<pubDate>Tue, 23 Feb 2010 08:58:19 CST</pubDate>
		<category>C/C++</category>
		<category>Delphi</category>
		<category>Visual Basic</category>
		<category>Language Specific</category>
		<category>Electronics</category>
		</item>

	</channel>
</rss>

