<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Freelance Projects :: Programming Bids - Spreadsheets Projects</title>
	<link>http://rfq.programmingbids.com/cgi-bin/rfq/r.cgi?cgicentral</link>
	<description>The latest Spreadsheets freelance jobs and projects from Programming Bids</description>
	<language>en-us</language>
	<pubDate>Sun, 13 Nov 2011 02:21:25 CST</pubDate>
	<lastBuildDate>Sun, 13 Nov 2011 14:21:25 CST</lastBuildDate>
	<docs>http://feedvalidator.org/docs/rss2.html</docs>
	<ttl>13</ttl>

		<item>
		<title>Mysql &amp; Web Development</title>
		<link>http://rfq.programmingbids.com/cgi-bin/rfq/project.cgi?id=1303816253&amp;r=cgicentral</link>
		<description>I am developing an app for Android and would like to the application to be able to fetch information from a server database. (Jobs: Database Development, Mobile Phone, Script Installation, Spreadsheets, Website Design)</description>
		<pubDate>Tue, 26 Apr 2011 06:10:53 CST</pubDate>
		<category>Database Development</category>
		<category>Mobile Phone</category>
		<category>Script Installation</category>
		<category>Spreadsheets</category>
		<category>Website Design</category>
		</item>

		<item>
		<title>Book Inventory Through Isbn</title>
		<link>http://rfq.programmingbids.com/cgi-bin/rfq/project.cgi?id=1300060771&amp;r=cgicentral</link>
		<description>I want to manage book inventories using excel. I have 4 columns in excel (Jobs: Spreadsheets)</description>
		<pubDate>Sun, 13 Mar 2011 18:59:31 CST</pubDate>
		<category>Spreadsheets</category>
		</item>

		<item>
		<title>I Would Like A Xcel Spread Sheet Like This</title>
		<link>http://rfq.programmingbids.com/cgi-bin/rfq/project.cgi?id=1298218751&amp;r=cgicentral</link>
		<description>I would like to have xcel spread sheet programmed to produce a graph that would accomplish showing the electrical consumption and gas consumption of a home by month with both electrical and gas on top of each other by month. leaving room for my logo on... (Jobs: Spreadsheets)</description>
		<pubDate>Sun, 20 Feb 2011 10:19:11 CST</pubDate>
		<category>Spreadsheets</category>
		</item>

		<item>
		<title>Decompile .swf, Extract Embeded Formulas</title>
		<link>http://rfq.programmingbids.com/cgi-bin/rfq/project.cgi?id=1298022612&amp;r=cgicentral</link>
		<description>Decompile .swf, extract embeded formulas and convert to .xls (Jobs: Flash, Script Modification, Spreadsheets)</description>
		<pubDate>Fri, 18 Feb 2011 03:50:12 CST</pubDate>
		<category>Flash</category>
		<category>Script Modification</category>
		<category>Spreadsheets</category>
		</item>

		<item>
		<title>Screener</title>
		<link>http://rfq.programmingbids.com/cgi-bin/rfq/project.cgi?id=1296515401&amp;r=cgicentral</link>
		<description>I need a program that will search ALL STOCKS traded daily in the USA on the Dow Jones, S&amp;P 500, NYSE, NASDAQ, close to 250,000 stocks. I need this program to only show the companies that meet 5 criteria&apos;s and they have to meet all 5 ! (Jobs: Application Development, Database Development, IT Consulting, Custom Scripting, Spreadsheets)</description>
		<pubDate>Mon, 31 Jan 2011 17:10:01 CST</pubDate>
		<category>Application Development</category>
		<category>Database Development</category>
		<category>IT Consulting</category>
		<category>Custom Scripting</category>
		<category>Spreadsheets</category>
		</item>

		<item>
		<title>Essay Generating Program , Your Choice</title>
		<link>http://rfq.programmingbids.com/cgi-bin/rfq/project.cgi?id=1289879038&amp;r=cgicentral</link>
		<description>i need a program to make a report about 1-2 pages long (Jobs: Database Development, Expert / Advice, Script Installation, Custom Scripting, Spreadsheets)</description>
		<pubDate>Mon, 15 Nov 2010 21:43:58 CST</pubDate>
		<category>Database Development</category>
		<category>Expert / Advice</category>
		<category>Script Installation</category>
		<category>Custom Scripting</category>
		<category>Spreadsheets</category>
		</item>

		<item>
		<title>Download Data And Populate Excel</title>
		<link>http://rfq.programmingbids.com/cgi-bin/rfq/project.cgi?id=1288723510&amp;r=cgicentral</link>
		<description>Project is to create an application that goes to the internet and downloads data from 1 or 2 websites into certain fields in excel. There are probably 50 or so different fields of information. This could potentially lead to a second project programming... (Jobs: Application Development, Spreadsheets)</description>
		<pubDate>Tue, 02 Nov 2010 13:45:10 CST</pubDate>
		<category>Application Development</category>
		<category>Spreadsheets</category>
		</item>

		<item>
		<title>Basic Excel</title>
		<link>http://rfq.programmingbids.com/cgi-bin/rfq/project.cgi?id=1286995618&amp;r=cgicentral</link>
		<description>Please forgive, I do not know exactly what I need. I would appreciate if someone can look at what I have and tell me from there please. I have put what i want into an excel workbook, but I don&apos;t want to run it on excel, I need to make it so I can sell... (Jobs: Expert / Advice, Spreadsheets)</description>
		<pubDate>Wed, 13 Oct 2010 13:46:58 CST</pubDate>
		<category>Expert / Advice</category>
		<category>Spreadsheets</category>
		</item>

		<item>
		<title>Dispatch System</title>
		<link>http://rfq.programmingbids.com/cgi-bin/rfq/project.cgi?id=1283905902&amp;r=cgicentral</link>
		<description>we are a trucking company looking to have a dispatch system with following. Or some one that got different parts of it that wants to sale it. (Jobs: Database Development, Flash, Spreadsheets)</description>
		<pubDate>Tue, 07 Sep 2010 19:31:42 CST</pubDate>
		<category>Database Development</category>
		<category>Flash</category>
		<category>Spreadsheets</category>
		</item>

		<item>
		<title>Analytics App. Browser Automation, Js, Excel</title>
		<link>http://rfq.programmingbids.com/cgi-bin/rfq/project.cgi?id=1283308825&amp;r=cgicentral</link>
		<description>I would like to build a analytics application. The requirements are the following: (Jobs: Application Development, Ecommerce, Purchasing, Custom Scripting, Spreadsheets)</description>
		<pubDate>Tue, 31 Aug 2010 21:40:25 CST</pubDate>
		<category>Application Development</category>
		<category>Ecommerce</category>
		<category>Purchasing</category>
		<category>Custom Scripting</category>
		<category>Spreadsheets</category>
		</item>

		<item>
		<title>Excel Cell References</title>
		<link>http://rfq.programmingbids.com/cgi-bin/rfq/project.cgi?id=1281717485&amp;r=cgicentral</link>
		<description>This project involves converting code in a VBA project to a COM add-in using Visual Basic .NET. The code that will need to converted with minor changes will prevent users from entering formulas that reference workbooks that meet a certain criteria and... (Jobs: Application Development, Spreadsheets)</description>
		<pubDate>Fri, 13 Aug 2010 11:38:05 CST</pubDate>
		<category>Application Development</category>
		<category>Spreadsheets</category>
		</item>

		<item>
		<title>Software Development Needed For Law Firm</title>
		<link>http://rfq.programmingbids.com/cgi-bin/rfq/project.cgi?id=1275863539&amp;r=cgicentral</link>
		<description>- There will be 5 to 10 users (Jobs: Application Development, Database Development, GUI, Spreadsheets)</description>
		<pubDate>Sun, 06 Jun 2010 17:32:19 CST</pubDate>
		<category>Application Development</category>
		<category>Database Development</category>
		<category>GUI</category>
		<category>Spreadsheets</category>
		</item>

		<item>
		<title>Access Db Needed For Law Firm</title>
		<link>http://rfq.programmingbids.com/cgi-bin/rfq/project.cgi?id=1275863164&amp;r=cgicentral</link>
		<description>Access DB programmer needed for the following: (Jobs: Database Development, Spreadsheets)</description>
		<pubDate>Sun, 06 Jun 2010 17:26:04 CST</pubDate>
		<category>Database Development</category>
		<category>Spreadsheets</category>
		</item>

	</channel>
</rss>

